<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SENSEX above 14000 : High Risk For New Investment Now</title>
	<atom:link href="http://www.indiansharemarket.org/sensex-above-14000-high-risk-for-new-investing-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiansharemarket.org/sensex-above-14000-high-risk-for-new-investing-now/</link>
	<description>Best blog of India on stock market bussiness, indian share market analysis and news updates</description>
	<lastBuildDate>Tue, 27 Dec 2011 10:29:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: vincent</title>
		<link>http://www.indiansharemarket.org/sensex-above-14000-high-risk-for-new-investing-now/comment-page-1/#comment-864</link>
		<dc:creator>vincent</dc:creator>
		<pubDate>Sat, 06 Jun 2009 05:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=449#comment-864</guid>
		<description>share price is too much up after your prediction on 20 th may.what I need to do now? I am waiting for your anthor prediction to buy shares .Thanks vincent.</description>
		<content:encoded><![CDATA[<p>share price is too much up after your prediction on 20 th may.what I need to do now? I am waiting for your anthor prediction to buy shares .Thanks vincent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vincent</title>
		<link>http://www.indiansharemarket.org/sensex-above-14000-high-risk-for-new-investing-now/comment-page-1/#comment-835</link>
		<dc:creator>vincent</dc:creator>
		<pubDate>Wed, 20 May 2009 11:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=449#comment-835</guid>
		<description>I hope your prediction will come true</description>
		<content:encoded><![CDATA[<p>I hope your prediction will come true</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vincent</title>
		<link>http://www.indiansharemarket.org/sensex-above-14000-high-risk-for-new-investing-now/comment-page-1/#comment-834</link>
		<dc:creator>vincent</dc:creator>
		<pubDate>Wed, 20 May 2009 11:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=449#comment-834</guid>
		<description>I noticed your comments and I decided not to invest now in share market.when it is good time to invest please let me know.</description>
		<content:encoded><![CDATA[<p>I noticed your comments and I decided not to invest now in share market.when it is good time to invest please let me know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

