<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My tips for shares  met target in  6 months only</title>
	<atom:link href="http://www.indiansharemarket.org/my-tips-for-shares-met-target-in-6-months-only/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiansharemarket.org/my-tips-for-shares-met-target-in-6-months-only/</link>
	<description>Best blog of India on stock market bussiness, indian share market analysis and news updates</description>
	<lastBuildDate>Tue, 27 Dec 2011 10:29:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: nazzirr</title>
		<link>http://www.indiansharemarket.org/my-tips-for-shares-met-target-in-6-months-only/comment-page-1/#comment-4798</link>
		<dc:creator>nazzirr</dc:creator>
		<pubDate>Thu, 30 Dec 2010 19:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=467#comment-4798</guid>
		<description>Good stocks i still have this holding</description>
		<content:encoded><![CDATA[<p>Good stocks i still have this holding</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay jani</title>
		<link>http://www.indiansharemarket.org/my-tips-for-shares-met-target-in-6-months-only/comment-page-1/#comment-979</link>
		<dc:creator>jay jani</dc:creator>
		<pubDate>Mon, 20 Jul 2009 10:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=467#comment-979</guid>
		<description>hi

i have 200 idea for rs.127.
so
what do u this markets.</description>
		<content:encoded><![CDATA[<p>hi</p>
<p>i have 200 idea for rs.127.<br />
so<br />
what do u this markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shiva</title>
		<link>http://www.indiansharemarket.org/my-tips-for-shares-met-target-in-6-months-only/comment-page-1/#comment-965</link>
		<dc:creator>shiva</dc:creator>
		<pubDate>Wed, 15 Jul 2009 13:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=467#comment-965</guid>
		<description>Excellent and Congratulations. All are fundamentally strong Companies with proven record. Please keep it up.</description>
		<content:encoded><![CDATA[<p>Excellent and Congratulations. All are fundamentally strong Companies with proven record. Please keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anuradha</title>
		<link>http://www.indiansharemarket.org/my-tips-for-shares-met-target-in-6-months-only/comment-page-1/#comment-887</link>
		<dc:creator>anuradha</dc:creator>
		<pubDate>Tue, 16 Jun 2009 23:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=467#comment-887</guid>
		<description>Hi,
I want to invest some money in stocks and shares. Is this a good time to invest and in which shares should i invest.
Thanks.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I want to invest some money in stocks and shares. Is this a good time to invest and in which shares should i invest.<br />
Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

