List of BSE 30 stocks with script code that makes Sensex
October 9, 2008
Here is latest list of BSE 30 Sensex.
| Code | Name | Sector |
| 500410 | ACC Ltd. | Housing Related |
| 500103 | Bharat Heavy Electricals Ltd. | Capital Goods |
| 532454 | Bharti Airtel Ltd. | Telecom |
| 532868 | DLF Ltd. | Housing Related |
| 500300 | Grasim Industries Ltd. | Diversified |
| 500010 | HDFC | Finance |
| 500180 | HDFC Bank Ltd. | Finance |
| 500440 | Hindalco Industries Ltd. | Metal,Metal Products & Mining |
| 500696 | Hindustan Unilever Ltd. | FMCG |
| 532174 | ICICI Bank Ltd. | Finance |
| 500209 | Infosys Technologies Ltd. | Information Technology |
| 500875 | ITC Ltd. | FMCG |
| 532532 | Jaiprakash Associates Ltd. | Housing Related |
| 500510 | Larsen & Toubro Limited | Capital Goods |
| 500520 | Mahindra & Mahindra Ltd. | Transport Equipments |
| 532500 | Maruti Suzuki India Ltd. | Transport Equipments |
| 532555 | NTPC Ltd. | Power |
| 500312 | ONGC Ltd. | Oil & Gas |
| 500359 | Ranbaxy Laboratories Ltd. | Healthcare |
| 532712 | Reliance Communications Limited | Telecom |
| 500325 | Reliance Industries Ltd. | Oil & Gas |
| 500390 | Reliance Infrastructure Ltd. | Power |
| 500376 | Satyam Computer Services Ltd. | Information Technology |
| 500112 | State Bank of India | Finance |
| 500900 | Sterlite Industries (India) Ltd. | Metal,Metal Products & Mining |
| 532540 | Tata Consultancy Services Limited | Information Technology |
| 500570 | Tata Motors Ltd. | Transport Equipments |
| 500400 | Tata Power Company Ltd. | Power |
| 500470 | Tata Steel Ltd. | Metal,Metal Products & Mining |
| 507685 | Wipro Ltd. | Information Technology |
- Reliance Infratel’s IPO is postponed.
- Market will boom today.
- Ispat Industries stock price may fall this week
- Bioser- First Site for Tata Housing 1200 low cost one room Kitchen flats Shubh Griha
- BSE real time live stocks price chart without time delay on Google Finance
Comments
8 Responses to “List of BSE 30 stocks with script code that makes Sensex”
Leave a Reply

The information provided by you people is really good and it helps people a lot. do keep updating the same.
Satyam was replaced by sun pharmaceuticals plz update it …
hi,
i want to add sensex code to my india inforamtion related site.
Date 29.06.2009
Scrips Included
Hero Honda Motors Ltd.
Scrips Excluded
Ranbaxy Laboratories Ltd.
Pls. update
i want all bse scrpit code of bse share group a, b, s,t, ts.
Dear Sir,
This includes Sun Pharma (or Satyam ?)
Can you please email the updated list to our above id.
Thanks.
Pulin Shah
Thank you all…this info have help me….
just a small suggestion …Just like u have provided data for BSE30..if poss u have such data for all scrips of Bse & Nse ..it would be great and helpful to many…
Rgds,
Chetan Kuruwa
hi,
where can i find historical data of these 30 shares for 5 years at least including open, close, high, low n vol. also where can i find advance and decline of bse30 for past 5 years.
plz help me. mail me if anyone has answer…