List of BSE 30 stocks with script code that makes Sensex
October 9, 2008
Here is latest list of BSE 30 Sensex. Now it consists of 33 stocks. Here is the list with code of the stock at BSE and its sector details and Adj- Factor
| Code | Name | Sector | Adj. Factor |
| 500410 | ACC Ltd. | Housing Related | 0.55 |
| 500103 | Bharat Heavy Electricals Ltd. | Capital Goods | 0.35 |
| 532454 | Bharti Airtel Ltd. | Telecom | 0.35 |
| 500087 | Cipla Ltd. | Healthcare | 0.65 |
| 532868 | DLF Ltd. | Housing Related | 0.25 |
| 532286 | Jindal Steel & Power Ltd. | Metal,Metal Products & Mining | 0.45 |
| 500010 | HDFC | Finance | 0.90 |
| 500180 | HDFC Bank Ltd. | Finance | 0.80 |
| 500182 | Hero Honda Motors Ltd. | Transport Equipments | 0.50 |
| 500440 | Hindalco Industries Ltd. | Metal,Metal Products & Mining | 0.70 |
| 500696 | Hindustan Unilever Ltd. | FMCG | 0.50 |
| 532174 | ICICI Bank Ltd. | Finance | 1.00 |
| 500209 | Infosys Technologies Ltd. | Information Technology | 0.85 |
| 500875 | ITC Ltd. | FMCG | 0.70 |
| 532532 | Jaiprakash Associates Ltd. | Housing Related | 0.55 |
| 500510 | Larsen & Toubro Limited | Capital Goods | 0.90 |
| 500520 | Mahindra & Mahindra Ltd. | Transport Equipments | 0.75 |
| 532500 | Maruti Suzuki India Ltd. | Transport Equipments | 0.50 |
| 532555 | NTPC Ltd. | Power | 0.20 |
| 500312 | ONGC Ltd. | Oil & Gas | 0.20 |
| 532712 | Reliance Communications Limited | Telecom | 0.35 |
| 500325 | Reliance Industries Ltd. | Oil & Gas | 0.55 |
| 500390 | Reliance Infrastructure Ltd. | Power | 0.60 |
| 500112 | State Bank of India | Finance | 0.45 |
| 500900 | Sterlite Industries (India) Ltd. | Metal,Metal Products & Mining | 0.45 |
| 532540 | Tata Consultancy Services Limited | Information Technology | 0.30 |
| 500570 | Tata Motors Ltd. | Transport Equipments | 0.65 |
| 500400 | Tata Power Company Ltd. | Power | 0.70 |
| 500470 | Tata Steel Ltd. | Metal,Metal Products & Mining | 0.70 |
| 507685 | Wipro Ltd. | Information Technology | 0.20 |
what is the present share price of PSTS heavy lift & shifts (BSE code No.P0465)
regards
i really thankful to you for kepting the list in the site. This is soooooooooo useful to me……………..
Thank you
Whatever information you people are giving is really helping me a lot .Even, tell me whose IPO will go up and will make profit road for me.
Compudyne Winosystems Limited. i have 256 share in rs.8.48,the stock is not trade any exchange ,what i like to sell the skrift but i so know about sell the stock. please help how to sell the stock?
SHARE MARKET IS GOOD BUT IN INDIA NOT GOOD Y ?
yeha ke log share mrk se pesa kamane ki bajay duda rahe hai esa kiyo hai
Hai ! All,
I want to know the above information urgently can you please help where to find the same ?
Hai,
I want know the following:
1. List of all listed companies in BSE, NSE with their changed names if any along with their INE Nos.
2. Their respective Share Transfer Registrors.
3. Of which sharres that are not being traded
hi,
where can i find historical data of these 30 shares for 5 years at least including open, close, high, low n vol. also where can i find advance and decline of bse30 for past 5 years.
plz help me. mail me if anyone has answer…
Thank you all…this info have help me….
just a small suggestion …Just like u have provided data for BSE30..if poss u have such data for all scrips of Bse & Nse ..it would be great and helpful to many…
Rgds,
Chetan Kuruwa
i want all bse scrpit code of bse share group a, b, s,t, ts.
hi,
i want to add sensex code to my india inforamtion related site.
The information provided by you people is really good and it helps people a lot. do keep updating the same.