<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: India&#8217;s Top 10 Stock Broking House</title>
	<atom:link href="http://www.indiansharemarket.org/indias-top-10-stock-broking-house/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiansharemarket.org/indias-top-10-stock-broking-house/</link>
	<description>Best blog of India on stock market bussiness, indian share market analysis and news updates</description>
	<lastBuildDate>Tue, 27 Dec 2011 10:29:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: RAMESHWAR BISEN</title>
		<link>http://www.indiansharemarket.org/indias-top-10-stock-broking-house/comment-page-2/#comment-7684</link>
		<dc:creator>RAMESHWAR BISEN</dc:creator>
		<pubDate>Tue, 01 Nov 2011 08:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=245#comment-7684</guid>
		<description>its very xciting information to choose right kind of company. Thanks.</description>
		<content:encoded><![CDATA[<p>its very xciting information to choose right kind of company. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BIKRAM SAHOO</title>
		<link>http://www.indiansharemarket.org/indias-top-10-stock-broking-house/comment-page-2/#comment-6501</link>
		<dc:creator>BIKRAM SAHOO</dc:creator>
		<pubDate>Wed, 03 Aug 2011 15:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=245#comment-6501</guid>
		<description>DEAR SIR,  I  WOULD LIKE TO START MY CARREER AS A BROKER IN ORISSA..  COULD U PSE LET ME KNOW WHO  IS THE BEST BROKING  HOUSE IN INDIA THAT I CAN TAKE A FRANCHISEE / SUBBROKERSHIP.... WHO IS OFFERING ALL SERVICES....DERIVATIVE, COMMODITY, CURRENCY, F&amp;O, PUT CALL , IPO, INSURANCE, MUTUAL FUND.... ETC...</description>
		<content:encoded><![CDATA[<p>DEAR SIR,  I  WOULD LIKE TO START MY CARREER AS A BROKER IN ORISSA..  COULD U PSE LET ME KNOW WHO  IS THE BEST BROKING  HOUSE IN INDIA THAT I CAN TAKE A FRANCHISEE / SUBBROKERSHIP&#8230;. WHO IS OFFERING ALL SERVICES&#8230;.DERIVATIVE, COMMODITY, CURRENCY, F&amp;O, PUT CALL , IPO, INSURANCE, MUTUAL FUND&#8230;. ETC&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rima .khubani</title>
		<link>http://www.indiansharemarket.org/indias-top-10-stock-broking-house/comment-page-2/#comment-6421</link>
		<dc:creator>rima .khubani</dc:creator>
		<pubDate>Thu, 21 Jul 2011 10:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=245#comment-6421</guid>
		<description>would u plesase send me brokage of top ten brokrage house.</description>
		<content:encoded><![CDATA[<p>would u plesase send me brokage of top ten brokrage house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sushil sharma</title>
		<link>http://www.indiansharemarket.org/indias-top-10-stock-broking-house/comment-page-2/#comment-5586</link>
		<dc:creator>sushil sharma</dc:creator>
		<pubDate>Thu, 14 Apr 2011 18:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=245#comment-5586</guid>
		<description>hey frnds just try religare..honestly they r the best among all broking house..they have neat and transparent ledger and their research team is very intelegent..they provides the best trading tips which is their positive point..and thats what we need...religare brokerage is  also very less</description>
		<content:encoded><![CDATA[<p>hey frnds just try religare..honestly they r the best among all broking house..they have neat and transparent ledger and their research team is very intelegent..they provides the best trading tips which is their positive point..and thats what we need&#8230;religare brokerage is  also very less</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAJAT</title>
		<link>http://www.indiansharemarket.org/indias-top-10-stock-broking-house/comment-page-2/#comment-5547</link>
		<dc:creator>RAJAT</dc:creator>
		<pubDate>Sun, 10 Apr 2011 12:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=245#comment-5547</guid>
		<description>Apollomoney.com - Guys you can try even apollo money.I had open an trading account .They offered lowest brokerage without any conditions.I am getting 0.01% ,0.10-Positional trades and options Rs.10/lot.I have not observed any hidden charges and their ledger is neat and clean.Their customer service is too good and queries are resolved in time .But they doesn&#039;t offer trading calls but they offer a technical analysis tool which is very much interesting.People can try this tool which they are giving free trial for 3 days.</description>
		<content:encoded><![CDATA[<p>Apollomoney.com &#8211; Guys you can try even apollo money.I had open an trading account .They offered lowest brokerage without any conditions.I am getting 0.01% ,0.10-Positional trades and options Rs.10/lot.I have not observed any hidden charges and their ledger is neat and clean.Their customer service is too good and queries are resolved in time .But they doesn&#8217;t offer trading calls but they offer a technical analysis tool which is very much interesting.People can try this tool which they are giving free trial for 3 days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manas Ranjan Pani</title>
		<link>http://www.indiansharemarket.org/indias-top-10-stock-broking-house/comment-page-2/#comment-5416</link>
		<dc:creator>Manas Ranjan Pani</dc:creator>
		<pubDate>Sat, 26 Mar 2011 18:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=245#comment-5416</guid>
		<description>Dear User,
I am a Commerce student &amp; I have also completed MBA With(Fin&amp; Mkt) Specialization .Now I am doing a Marketing job in a logistic company. But how i Work in  broking firm part time? .</description>
		<content:encoded><![CDATA[<p>Dear User,<br />
I am a Commerce student &amp; I have also completed MBA With(Fin&amp; Mkt) Specialization .Now I am doing a Marketing job in a logistic company. But how i Work in  broking firm part time? .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ray</title>
		<link>http://www.indiansharemarket.org/indias-top-10-stock-broking-house/comment-page-2/#comment-5366</link>
		<dc:creator>ray</dc:creator>
		<pubDate>Tue, 22 Mar 2011 05:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=245#comment-5366</guid>
		<description>ANGEL BROKING IS THE WORST BROKING COMPANY. CUSTOMER SERVICE IS ZERO. TRADING CALLS R 90% WRONG.BROKERAGE CHARGES VERY HIGH.IF YOU WANT TO LOOSE MONEY JOIN ANGEL.NOTHING IS GOOD AT ANGEL.IT WILL BE UR WORST NIGHTMARE IF U JOIN THIS CO.I LOST A HUGE AMOUNT OF RS 5LAKHS TRUSTING THIS GUYS ON THEIR RESEARCH &amp; TECHNICAL STAFF. THE ONLY THING THEY KNOW IS HOW TO OPEN A NEW FRANCHISE WITH UNTRAINED EMPLOYEE&#039;S. I REALLY FEEL SORRY FOR ALL THOSE WHO HAVED JOINED ANGEL. MAY GOD HELP THEM.</description>
		<content:encoded><![CDATA[<p>ANGEL BROKING IS THE WORST BROKING COMPANY. CUSTOMER SERVICE IS ZERO. TRADING CALLS R 90% WRONG.BROKERAGE CHARGES VERY HIGH.IF YOU WANT TO LOOSE MONEY JOIN ANGEL.NOTHING IS GOOD AT ANGEL.IT WILL BE UR WORST NIGHTMARE IF U JOIN THIS CO.I LOST A HUGE AMOUNT OF RS 5LAKHS TRUSTING THIS GUYS ON THEIR RESEARCH &amp; TECHNICAL STAFF. THE ONLY THING THEY KNOW IS HOW TO OPEN A NEW FRANCHISE WITH UNTRAINED EMPLOYEE&#8217;S. I REALLY FEEL SORRY FOR ALL THOSE WHO HAVED JOINED ANGEL. MAY GOD HELP THEM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sijo Mathew</title>
		<link>http://www.indiansharemarket.org/indias-top-10-stock-broking-house/comment-page-2/#comment-5298</link>
		<dc:creator>Sijo Mathew</dc:creator>
		<pubDate>Tue, 15 Mar 2011 14:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=245#comment-5298</guid>
		<description>Im using the Geojit BNP Paribas online trading system. I think these softwares are very useful for online trading. The software named FLIP is much user friendly. Now they introduced Mobile trading also. This helps us to trade on the move. Thats why I prefer Geojit.
I suggest this one as good option.</description>
		<content:encoded><![CDATA[<p>Im using the Geojit BNP Paribas online trading system. I think these softwares are very useful for online trading. The software named FLIP is much user friendly. Now they introduced Mobile trading also. This helps us to trade on the move. Thats why I prefer Geojit.<br />
I suggest this one as good option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sslg</title>
		<link>http://www.indiansharemarket.org/indias-top-10-stock-broking-house/comment-page-2/#comment-5199</link>
		<dc:creator>sslg</dc:creator>
		<pubDate>Tue, 08 Mar 2011 09:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=245#comment-5199</guid>
		<description>Can any leading share broker giving loan or cash credit type of loan if needed to buy or increase the limit of trading?</description>
		<content:encoded><![CDATA[<p>Can any leading share broker giving loan or cash credit type of loan if needed to buy or increase the limit of trading?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anita</title>
		<link>http://www.indiansharemarket.org/indias-top-10-stock-broking-house/comment-page-2/#comment-5010</link>
		<dc:creator>Anita</dc:creator>
		<pubDate>Thu, 03 Feb 2011 08:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=245#comment-5010</guid>
		<description>hi, i have worked with many brokrage company like indiabulls,religare.kotak, so every company has prons and cons .diff policies ,rules regulation so before doing any investment you can ask me for suggestion.
 mob-9650......
Equity analyst
Thanks u all</description>
		<content:encoded><![CDATA[<p>hi, i have worked with many brokrage company like indiabulls,religare.kotak, so every company has prons and cons .diff policies ,rules regulation so before doing any investment you can ask me for suggestion.<br />
 mob-9650&#8230;&#8230;<br />
Equity analyst<br />
Thanks u all</p>
]]></content:encoded>
	</item>
</channel>
</rss>

