<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: India Infoline Trading Account service details</title>
	<atom:link href="http://www.indiansharemarket.org/india-infoline-trading-account-service-details/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiansharemarket.org/india-infoline-trading-account-service-details/</link>
	<description>Best blog of India on stock market bussiness, indian share market analysis and news updates</description>
	<lastBuildDate>Tue, 27 Dec 2011 10:29:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: madhu</title>
		<link>http://www.indiansharemarket.org/india-infoline-trading-account-service-details/comment-page-1/#comment-5001</link>
		<dc:creator>madhu</dc:creator>
		<pubDate>Wed, 02 Feb 2011 10:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=485#comment-5001</guid>
		<description>sir i am interested in opening an a/c in india infoline. so i want to know the BROKERAGE charges and times of LIMITS given for intraday and delivery base stock.
and also the various charges incurred.</description>
		<content:encoded><![CDATA[<p>sir i am interested in opening an a/c in india infoline. so i want to know the BROKERAGE charges and times of LIMITS given for intraday and delivery base stock.<br />
and also the various charges incurred.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krupa</title>
		<link>http://www.indiansharemarket.org/india-infoline-trading-account-service-details/comment-page-1/#comment-4582</link>
		<dc:creator>krupa</dc:creator>
		<pubDate>Tue, 07 Dec 2010 13:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=485#comment-4582</guid>
		<description>sir,
  
    i am interested in opening an a/c at india infoline. So i want to know the brokerage charge and   times of LIMITS given by the company.
           and also the various charges acurred like DP or annual maintaines charges.</description>
		<content:encoded><![CDATA[<p>sir,</p>
<p>    i am interested in opening an a/c at india infoline. So i want to know the brokerage charge and   times of LIMITS given by the company.<br />
           and also the various charges acurred like DP or annual maintaines charges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krupa</title>
		<link>http://www.indiansharemarket.org/india-infoline-trading-account-service-details/comment-page-1/#comment-4581</link>
		<dc:creator>krupa</dc:creator>
		<pubDate>Tue, 07 Dec 2010 13:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=485#comment-4581</guid>
		<description>sir i am interested in opening an a/c in india infoline. so i want to know the BROKERAGE charges and times of LIMITS given for intraday and delivery base stock.
       and also the various charges incurred.
       
                         thanks</description>
		<content:encoded><![CDATA[<p>sir i am interested in opening an a/c in india infoline. so i want to know the BROKERAGE charges and times of LIMITS given for intraday and delivery base stock.<br />
       and also the various charges incurred.</p>
<p>                         thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rahul pashilkar</title>
		<link>http://www.indiansharemarket.org/india-infoline-trading-account-service-details/comment-page-1/#comment-4482</link>
		<dc:creator>rahul pashilkar</dc:creator>
		<pubDate>Wed, 17 Nov 2010 02:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=485#comment-4482</guid>
		<description>can you just breif on the rates charged on trades intraday, and others....one more Query can mutual fund investments be done through the same trading account</description>
		<content:encoded><![CDATA[<p>can you just breif on the rates charged on trades intraday, and others&#8230;.one more Query can mutual fund investments be done through the same trading account</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajay mane</title>
		<link>http://www.indiansharemarket.org/india-infoline-trading-account-service-details/comment-page-1/#comment-4443</link>
		<dc:creator>ajay mane</dc:creator>
		<pubDate>Tue, 09 Nov 2010 07:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=485#comment-4443</guid>
		<description>Can you please provide all the details of charges of intraday n brokerage of india infoline.I want to open trading @ demat account 

So if you help me to compare your india infoline data with other good broker data,it will be very helpfull.</description>
		<content:encoded><![CDATA[<p>Can you please provide all the details of charges of intraday n brokerage of india infoline.I want to open trading @ demat account </p>
<p>So if you help me to compare your india infoline data with other good broker data,it will be very helpfull.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmt</title>
		<link>http://www.indiansharemarket.org/india-infoline-trading-account-service-details/comment-page-1/#comment-4348</link>
		<dc:creator>cmt</dc:creator>
		<pubDate>Tue, 19 Oct 2010 15:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=485#comment-4348</guid>
		<description>i need a online trading a/c . how to procceed ?</description>
		<content:encoded><![CDATA[<p>i need a online trading a/c . how to procceed ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roopali saxena</title>
		<link>http://www.indiansharemarket.org/india-infoline-trading-account-service-details/comment-page-1/#comment-4342</link>
		<dc:creator>Roopali saxena</dc:creator>
		<pubDate>Tue, 19 Oct 2010 04:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=485#comment-4342</guid>
		<description>pl give me noida office cont.no.</description>
		<content:encoded><![CDATA[<p>pl give me noida office cont.no.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tausif</title>
		<link>http://www.indiansharemarket.org/india-infoline-trading-account-service-details/comment-page-1/#comment-4308</link>
		<dc:creator>tausif</dc:creator>
		<pubDate>Sat, 09 Oct 2010 06:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=485#comment-4308</guid>
		<description>Can you please provide all the details of charges of intraday n brokerage of india infoline.I want to open trading @ demat account but i am not sure which broker to choose.
So if you help me to compare your india infoline data with other good broker data,it will be very helpfull.</description>
		<content:encoded><![CDATA[<p>Can you please provide all the details of charges of intraday n brokerage of india infoline.I want to open trading @ demat account but i am not sure which broker to choose.<br />
So if you help me to compare your india infoline data with other good broker data,it will be very helpfull.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SATYENDRA TIWARI</title>
		<link>http://www.indiansharemarket.org/india-infoline-trading-account-service-details/comment-page-1/#comment-4263</link>
		<dc:creator>SATYENDRA TIWARI</dc:creator>
		<pubDate>Tue, 28 Sep 2010 18:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=485#comment-4263</guid>
		<description>I HAVE A ACCOUT WITH INDIA INFOLINE,LOGIN ID IS SATYBABA,
AS PER MY PORTFOLIO QUANTITY OF SESAGOA SHOWS LESSER , SO HOW CAN I GET ITS SOLUTION.</description>
		<content:encoded><![CDATA[<p>I HAVE A ACCOUT WITH INDIA INFOLINE,LOGIN ID IS SATYBABA,<br />
AS PER MY PORTFOLIO QUANTITY OF SESAGOA SHOWS LESSER , SO HOW CAN I GET ITS SOLUTION.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shabnam</title>
		<link>http://www.indiansharemarket.org/india-infoline-trading-account-service-details/comment-page-1/#comment-4087</link>
		<dc:creator>shabnam</dc:creator>
		<pubDate>Tue, 10 Aug 2010 16:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=485#comment-4087</guid>
		<description>hi, want to know regarding details of charges of intraday n brokerage of your firm.</description>
		<content:encoded><![CDATA[<p>hi, want to know regarding details of charges of intraday n brokerage of your firm.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

