<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Indian Share Market</title>
	<link>http://www.indiansharemarket.org</link>
	<description>Best blog of India on stock market bussiness, indian share market analysis and news updates</description>
	<lastBuildDate>Tue, 31 Aug 2010 16:11:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Know and validate Name of Person by PAN CARD Number online</title>
		<description><![CDATA[If you have PAN card number of any person, you want to know the exact name of that person that is printed on the PAN CARD for validation purpose, here is easy and indirect method to know the name of person online. The only input data required in PAN CARD Number. Here is the steps:- [...]]]></description>
		<link>http://www.indiansharemarket.org/know-and-validate-name-of-person-by-pan-card-number-online/</link>
			</item>
	<item>
		<title>Goldman Sachs fraud effect on Indian stock market (stock that will fall)</title>
		<description><![CDATA[Goldman Sachs fraud effect in SENSEX and NIFTY]]></description>
		<link>http://www.indiansharemarket.org/goldman-sachs-fraud-effect-on-indian-stock-market-stock-that-will-fall/</link>
			</item>
	<item>
		<title>India Infoline Trading Account service details</title>
		<description><![CDATA[Here is the information given by Vineet of  India Infoline. Thank you for giving me an opportunity to introduce the services rendered by India Infoline Ltd., India Infoline Limited, a company that’s committed in providing world-class financial solutions. We are a one-stop financial services shop, most respected for quality of its advice, personalised service and [...]]]></description>
		<link>http://www.indiansharemarket.org/india-infoline-trading-account-service-details/</link>
			</item>
	<item>
		<title>Get Live Stock Quotes (BSE and NSE) on mobile via SMS any time</title>
		<description><![CDATA[If you want to know  live stock quotes of any script at BSE or NSE, Just send the SMS at 58888 with this message &#8211; STO “company name”. Suppose you are on travel and you want to know the current stock price of TCS at Bombay stock exchange (BSE) or NSE, just send sms &#8211; [...]]]></description>
		<link>http://www.indiansharemarket.org/get-live-stock-quotes-bse-and-nse-on-mobile-via-sms-any-time/</link>
			</item>
	<item>
		<title>Cairn India Ltd stock is Multibagger &#124; Invest now</title>
		<description><![CDATA[If you are looking for safe stock now days for fast rise of your portfolio value, invest right now in Cairn India Ltd. If you invest now, this stock can give your  2 to 3 time return  in one to two year of investment. The current price of Cairn India Limited stock is Rs 267. [...]]]></description>
		<link>http://www.indiansharemarket.org/cairn-india-ltd-stock-is-multibagger-invest-now/</link>
			</item>
	<item>
		<title>Sensex and Nifty will get dip correction now</title>
		<description><![CDATA[If you have still invested in stocks, sell weak stocks as soon as possible. There is very strong indication that Sensex and Nifty is going to crash now after 24th September. Sensex and Nifty is going up day by day without any reason. FII is pushing lots of money in indian stock market. They can [...]]]></description>
		<link>http://www.indiansharemarket.org/sensex-and-nifty-will-get-dip-correction-now/</link>
			</item>
	<item>
		<title>OIL (Oil India Limited) IPO Listing Price and Listing Date</title>
		<description><![CDATA[OIL (Oil India Limited) IPO is open now to subscribe until 10th September. You can get OIL stock easily if you apply at high bid amount of Rs 1050 per share. minimum number of share to apply is 6. OIL stock is going to be listed on NSE and BSE on 29th September 2009. The [...]]]></description>
		<link>http://www.indiansharemarket.org/oil-oil-india-limited-ipo-listing-price-and-listing-date/</link>
			</item>
	<item>
		<title>money.rediff.com &#124; fast and easy way for stock market update</title>
		<description><![CDATA[Those who are involved in Day trading or want to keep update with all information about stocks than money.rediff.com is for you. The  stock quote comes near 2 minute delay, it produces intraday graph of any stock price in quick way. Top gainer and top loosers information is also useful, All Global data on single [...]]]></description>
		<link>http://www.indiansharemarket.org/moneyrediffcom-fast-and-easy-way-for-stock-market-update/</link>
			</item>
	<item>
		<title>Suzlon Energy stock buy or sell Guide</title>
		<description><![CDATA[As of now Suzlon Energy stock price is in lower side. The price of Suzlon stock fell drastically after it declared  heavy loss. Suzlon energy is making heavy loss instead of making profit. Wind turbine made by Suzlon was not of good quality, Suzlon energy is replacing all broken turbine. Reputation of Suzlon energy is at lowest lavel now [...]]]></description>
		<link>http://www.indiansharemarket.org/suzlon-energy-stock-buy-or-sell-guide/</link>
			</item>
	<item>
		<title>NHPC IPO allotment status and listing price</title>
		<description><![CDATA[Those who have applied for NHPC IPO, can check their NHPC equity allotment status here. If you are retail investor and you have applied for 4 or more lot for the bid price of Rs 36,  It is 100 % sure that you will get IPO   allotment. Here is the important date for NHPC [...]]]></description>
		<link>http://www.indiansharemarket.org/nhpc-ipo-allotment-status-and-listing-price/</link>
			</item>
</channel>
</rss>
