<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Share Market</title>
	<atom:link href="http://www.indiansharemarket.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiansharemarket.org</link>
	<description>Best blog of India on stock market bussiness, indian share market analysis and news updates</description>
	<lastBuildDate>Tue, 31 Aug 2010 16:11:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Know and validate Name of Person by PAN CARD Number online</title>
		<link>http://www.indiansharemarket.org/know-and-validate-name-of-person-by-pan-card-number-online/</link>
		<comments>http://www.indiansharemarket.org/know-and-validate-name-of-person-by-pan-card-number-online/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:09:51 +0000</pubDate>
		<dc:creator>market</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[NAME]]></category>
		<category><![CDATA[PAN CArd Number]]></category>
		<category><![CDATA[PAN Number]]></category>
		<category><![CDATA[verify]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=489</guid>
		<description><![CDATA[If you have PAN card number of any person, you want to know the exact name of that person that is printed on the PAN CARD for validation purpose, here is easy and indirect method to know the name of person online. The only input data required in PAN CARD Number. Here is the steps:- [...]]]></description>
			<content:encoded><![CDATA[<p>If you have PAN card number of any person, you want to know the exact name of  that person that is printed on the PAN CARD for validation purpose, <span id="more-489"></span>here is easy  and indirect method to know the name of person online. The only input data  required in PAN CARD Number.</p>
<p>Here is the steps:-</p>
<p>1. Keep ready correct  PAN CARD Number</p>
<p>2. Click <strong><a href="https://onlineservices.tin.nsdl.com/etaxnew/tdsnontds.jsp" target="_blank">THIS LINK</a></strong> (website for e-payment of tax )</p>
<p>3. Click on 2nd Item ( CHALLAN NO./ITNS 280 )</p>
<p>4. Select (0021) INCOME-TAX (OTHER THAN COMPANIES)</p>
<p>5. Fill PAN CARD  Field correctly</p>
<p>6.. Fill all other field with dummy data</p>
<p>7. Chose Type Of Payment  (100) ADVANCE TAX</p>
<p>After submitting data, you will get the information about the NAME of the  person for given PAN CARD Number to verify it before proceeding for payment. Don&#8217;t  proceed further. You got the NAME of the person through PAN CARD Number.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.org/know-and-validate-name-of-person-by-pan-card-number-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs fraud effect on Indian stock market (stock that will fall)</title>
		<link>http://www.indiansharemarket.org/goldman-sachs-fraud-effect-on-indian-stock-market-stock-that-will-fall/</link>
		<comments>http://www.indiansharemarket.org/goldman-sachs-fraud-effect-on-indian-stock-market-stock-that-will-fall/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 14:08:55 +0000</pubDate>
		<dc:creator>market</dc:creator>
				<category><![CDATA[Market strategy]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Sensex]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=486</guid>
		<description><![CDATA[Goldman Sachs fraud effect in SENSEX and NIFTY]]></description>
			<content:encoded><![CDATA[<p>Current fraud of Goldman Sachs (global investment banking and securities  firm) caused big fall in US stock market.<span id="more-486"></span></p>
<p>This fraud news of Goldman Sachs will also affect Indian Stock market.  On Monday 19 April 2010, NIFTY and SENSEX is expected to open gap down. Major  fall is expected in realty stock and banking stock . ICICI share may fall.</p>
<p>There is strong possibility that fall will continue throughout this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.org/goldman-sachs-fraud-effect-on-indian-stock-market-stock-that-will-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Infoline Trading Account service details</title>
		<link>http://www.indiansharemarket.org/india-infoline-trading-account-service-details/</link>
		<comments>http://www.indiansharemarket.org/india-infoline-trading-account-service-details/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:14:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Stock Market Guide]]></category>
		<category><![CDATA[India Infoline]]></category>
		<category><![CDATA[trading account]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=485</guid>
		<description><![CDATA[Here is the information given by Vineet of  India Infoline. Thank you for giving me an opportunity to introduce the services rendered by India Infoline Ltd., India Infoline Limited, a company that’s committed in providing world-class financial solutions. We are a one-stop financial services shop, most respected for quality of its advice, personalised service and [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the information given by Vineet of  India Infoline.</p>
<p>Thank you for giving me an opportunity to introduce the services rendered by India Infoline Ltd.,</p>
<p>India Infoline Limited, a company that’s committed in providing world-class financial solutions.<span id="more-485"></span></p>
<p>We are a one-stop financial services shop, most respected for quality of its advice, personalised service and cutting-edge technology.</p>
<p>Over the years India Infoline has helped lakhs of investors achieve their financial goals. It is this commitment towards our customers that has helped us become Best Broker in India awarded by Finance Asia for the year 2008.</p>
<p>At India Infoline, you have access to a wide range of products and services to help you make the most of your investments and requirements – Equities, Derivatives, IPO’s, Portfolio Management Services, Mutual Funds, Insurance, Commodities and Loans (Personal Loan, Home &amp; Mortgage loan).</p>
<p>Our full-fledged research division involved in Macro Economic studies, Sectoral research and Company Specific Equity Research combined with a strong and well networked sales force helps deliver current and up to date market information and news. With over 976 business locations (branches and sub-brokers) servicing over 8, 00,000 customers and coverage of 365 cities and towns, we’re never too far from you.</p>
<p>Market Mantra report- It is prepared and given to clients on a daily basis by our strong research team and talks about the day to day activities held in financial market and recommendation for investments.</p>
<p>We offer:</p>
<p>1. Free software to trade/invest directly from your own computer.</p>
<p>2. Free commodity trading a/c.</p>
<p>3. Daily world stock market updates and analysis.</p>
<p>4. Daily updates about scrips, futures and options.</p>
<p>5.Web based trading/investing facility from our website <a rel="nofollow" href="http://www.5paisa.com/">http://www.5paisa.com</a></p>
<p>6. Free of charge online fund transfer facility from our designated banks namely;ICICI,HDFC,AXIS,CITIBANK</p>
<p>7. Exposure to all categories of scrips.</p>
<p>8. If you have a/c in any other bank then doorstep collection and delivery available.</p>
<p>9. Complete guidance and training to those unaware of trading and the market.</p>
<p>10. DP Annual maintainance charges:Life time free(Rs.555 one time upfront)</p>
<p>11. No offline trade charges</p>
<p>12. Dedicated relationship managaer to reasolve all your queries and manage your portfolio.</p>
<p>Documents required for opening a Demat &amp; Online Trading a/c:</p>
<p>1. PAN CARD- 1Copy</p>
<p>2. Address proof-1 Copy</p>
<p>3. One passport size photo</p>
<p>4. One Opening cheque (for Demat account)</p>
<p>For further details and any query, kindly call at the below mentioned number.</p>
<p>i look forward to meet you!</p>
<p>Warm Regards,</p>
<p>Vineet Shrivastava</p>
<p>Bangalore</p>
<p>M: 9241382275</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.org/india-infoline-trading-account-service-details/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get Live Stock Quotes (BSE and NSE) on mobile via SMS any time</title>
		<link>http://www.indiansharemarket.org/get-live-stock-quotes-bse-and-nse-on-mobile-via-sms-any-time/</link>
		<comments>http://www.indiansharemarket.org/get-live-stock-quotes-bse-and-nse-on-mobile-via-sms-any-time/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 06:00:01 +0000</pubDate>
		<dc:creator>market</dc:creator>
				<category><![CDATA[Stock Market Tips]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[stock quote]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=484</guid>
		<description><![CDATA[If you want to know  live stock quotes of any script at BSE or NSE, Just send the SMS at 58888 with this message &#8211; STO “company name”. Suppose you are on travel and you want to know the current stock price of TCS at Bombay stock exchange (BSE) or NSE, just send sms &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to know  live stock quotes of any script at BSE or NSE, Just send  the SMS at 58888 with this message &#8211; STO “company name”. <span id="more-484"></span>Suppose you are on  travel and you want to know the current stock price of TCS at Bombay stock  exchange (BSE) or NSE, just send sms &#8211; <strong>STO TCS</strong> at  58888.</p>
<p>You will get the current running price of the company listed at BSE or NSE.</p>
<p>If you want to know the current live value of NIFTY, send SMS  <strong>NSE</strong> to 58888.</p>
<p>If you want to know the current live value of SENSEX, send  SMS <strong>BSE</strong> to 58888.</p>
<p>within one minute of sending sms, you will get the quote value at your mobile  via SMS. If you send it at off market time, you will get the last trading price.</p>
<p>Sending SMS to 58888 will cost you Rs 2 or Rs 3 per SMS.</p>
<p>This facility is available for all mobile service provider ( Airtel,  Reliance, Tata mobile, Idea, Spice, BSNL, MTNL, Vodafone, Aircel, Uninor, )</p>
<p>This facility is useful when you are on travel or in office, where you are  not able to get live quote of stock price of Indian stock market via TV or  internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.org/get-live-stock-quotes-bse-and-nse-on-mobile-via-sms-any-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cairn India Ltd stock is Multibagger &#124; Invest now</title>
		<link>http://www.indiansharemarket.org/cairn-india-ltd-stock-is-multibagger-invest-now/</link>
		<comments>http://www.indiansharemarket.org/cairn-india-ltd-stock-is-multibagger-invest-now/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:12:46 +0000</pubDate>
		<dc:creator>market</dc:creator>
				<category><![CDATA[Bullish Stocks]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Cairn India]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=482</guid>
		<description><![CDATA[If you are looking for safe stock now days for fast rise of your portfolio value, invest right now in Cairn India Ltd. If you invest now, this stock can give your  2 to 3 time return  in one to two year of investment. The current price of Cairn India Limited stock is Rs 267. [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for safe stock now days for fast rise of your portfolio value, invest right now in <a href="http://money.rediff.com/companies/cairn-india-ltd/15120019" target="_blank">Cairn India Ltd.</a> If you invest now, this stock can give your  2 to 3 time return  in one to two year of investment. <span id="more-482"></span><br />
The current price of Cairn India Limited stock is Rs 267. On 20th October 2009, its price was nearly Rs 300. Sensex and Nifty crashed enough from that time, You can buy Cairn India stock now with this low price.<br />
Cairn India is now one of the biggest private Petroleum and natural gas exploration and production companies currently operating in the region.</p>
<p><strong>Latest News:</strong><br />
MUMBAI (Reuters) &#8211; Cairn India, a unit of UK firm Cairn Energy, said on Wednesday it had reached a deal to supply crude oil from its field in western India to leading conglomerate Reliance Industries.</p>
<p>Cairn will deliver the oil, from its Mangala field in Rajasthan to Reliance&#8217;s refinery in Jamnagar in Gujarat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.org/cairn-india-ltd-stock-is-multibagger-invest-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex and Nifty will get dip correction now</title>
		<link>http://www.indiansharemarket.org/sensex-and-nifty-will-get-dip-correction-now/</link>
		<comments>http://www.indiansharemarket.org/sensex-and-nifty-will-get-dip-correction-now/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 10:31:13 +0000</pubDate>
		<dc:creator>market</dc:creator>
				<category><![CDATA[Market strategy]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Sensex]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=479</guid>
		<description><![CDATA[If you have still invested in stocks, sell weak stocks as soon as possible. There is very strong indication that Sensex and Nifty is going to crash now after 24th September. Sensex and Nifty is going up day by day without any reason. FII is pushing lots of money in indian stock market. They can [...]]]></description>
			<content:encoded><![CDATA[<p>If you have still invested in stocks, sell weak stocks as soon as possible. There is very strong indication that Sensex and Nifty is going to crash now after 24th September. </p>
<p>Sensex and Nifty is going up day by day without any reason. FII is pushing lots of money in indian stock market. They can pull the money any time, they are just waiting for call and put expiry date (24th september). </p>
<p>The US market is at topmost position now. it can fall anytime. </p>
<p>(Above view are my own personal )  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.org/sensex-and-nifty-will-get-dip-correction-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OIL (Oil India Limited) IPO Listing Price and Listing Date</title>
		<link>http://www.indiansharemarket.org/oil-oil-india-limited-ipo-listing-price-and-listing-date/</link>
		<comments>http://www.indiansharemarket.org/oil-oil-india-limited-ipo-listing-price-and-listing-date/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 17:47:36 +0000</pubDate>
		<dc:creator>market</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[OIL]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=478</guid>
		<description><![CDATA[OIL (Oil India Limited) IPO is open now to subscribe until 10th September. You can get OIL stock easily if you apply at high bid amount of Rs 1050 per share. minimum number of share to apply is 6. OIL stock is going to be listed on NSE and BSE on 29th September 2009. The [...]]]></description>
			<content:encoded><![CDATA[<p>OIL (Oil India Limited) IPO is open now to subscribe until 10th September. You can get OIL stock easily if you apply at high bid amount of Rs 1050 per share. minimum number of share to apply is 6. </p>
<p>OIL stock is going to be listed on NSE and BSE on 29th September 2009. </p>
<p>The expected Listing price of OIL is Rs 1130. It may go up as time will pass. So do not get hurry in selling the OIL stock just after listing.</p>
<p>There is no downside risk for OIL as its P/E  at Rs 1050 is around 10, which is much lower than P/E 15 of ONGC. </p>
<p>In 1-2 month, its price can go upto Rs. 1300</p>
<p>(Invest at your own risk)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.org/oil-oil-india-limited-ipo-listing-price-and-listing-date/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>money.rediff.com &#124; fast and easy way for stock market update</title>
		<link>http://www.indiansharemarket.org/moneyrediffcom-fast-and-easy-way-for-stock-market-update/</link>
		<comments>http://www.indiansharemarket.org/moneyrediffcom-fast-and-easy-way-for-stock-market-update/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 01:45:29 +0000</pubDate>
		<dc:creator>market</dc:creator>
				<category><![CDATA[Stock Market Tips]]></category>
		<category><![CDATA[money.rediff.com]]></category>
		<category><![CDATA[stock website]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=476</guid>
		<description><![CDATA[Those who are involved in Day trading or want to keep update with all information about stocks than money.rediff.com is for you. The  stock quote comes near 2 minute delay, it produces intraday graph of any stock price in quick way. Top gainer and top loosers information is also useful, All Global data on single [...]]]></description>
			<content:encoded><![CDATA[<p>Those who are involved in Day trading or want to keep update with all  information about stocks than <a href="http://money.rediff.com/" target="_blank">money.rediff.com</a> is for you. <span id="more-476"></span> The  stock quote comes near 2  minute delay, it produces intraday graph of any stock price in quick way. Top  gainer and top loosers information is also useful, All Global data on single  page is useful to know the trend of Indian stock market.</p>
<p>Only problem is that graph size is low, If you really more interest in graph  of stock price than you should use <a href="http://finance.yahoo.com/echarts?s=^NSEI#chart16:symbol=^nsei;range=1y;indicator=volume;charttype=candlestick;crosshair=on;ohlcvalues=0;logscale=off;source=undefined" target="_blank">Yahoo finance echart</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.org/moneyrediffcom-fast-and-easy-way-for-stock-market-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suzlon Energy stock buy or sell Guide</title>
		<link>http://www.indiansharemarket.org/suzlon-energy-stock-buy-or-sell-guide/</link>
		<comments>http://www.indiansharemarket.org/suzlon-energy-stock-buy-or-sell-guide/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 10:22:27 +0000</pubDate>
		<dc:creator>market</dc:creator>
				<category><![CDATA[Market strategy]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[suzlon]]></category>
		<category><![CDATA[Suzlon Energy]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=474</guid>
		<description><![CDATA[As of now Suzlon Energy stock price is in lower side. The price of Suzlon stock fell drastically after it declared  heavy loss. Suzlon energy is making heavy loss instead of making profit. Wind turbine made by Suzlon was not of good quality, Suzlon energy is replacing all broken turbine. Reputation of Suzlon energy is at lowest lavel now [...]]]></description>
			<content:encoded><![CDATA[<p>As of now Suzlon Energy stock price is in lower side. The price of Suzlon  stock fell drastically after it declared  heavy loss. <span id="more-474"></span>Suzlon energy is making  heavy loss instead of making profit. Wind turbine made by Suzlon was not of good  quality, Suzlon energy is replacing all broken turbine.</p>
<p>Reputation of Suzlon energy is at lowest lavel now because of all these news.</p>
<p>Lowest price of suzlon in these days are aroud Rs 80. Two year ago its price was around Rs 450.</p>
<p>With all bad news at same time, the stock price now is at bottom, now stock  price can go only in upward direction in future. Put stop loss of Rs 75 and  expect   suzlon energy stock price target of Rs 110 in 15 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.org/suzlon-energy-stock-buy-or-sell-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHPC IPO allotment status and listing price</title>
		<link>http://www.indiansharemarket.org/nhpc-ipo-allotment-status-and-listing-price/</link>
		<comments>http://www.indiansharemarket.org/nhpc-ipo-allotment-status-and-listing-price/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:24:23 +0000</pubDate>
		<dc:creator>market</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[allotment]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[NHPC]]></category>
		<category><![CDATA[NHPC IPO]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=472</guid>
		<description><![CDATA[Those who have applied for NHPC IPO, can check their NHPC equity allotment status here. If you are retail investor and you have applied for 4 or more lot for the bid price of Rs 36,  It is 100 % sure that you will get IPO   allotment. Here is the important date for NHPC [...]]]></description>
			<content:encoded><![CDATA[<p>Those who have applied for NHPC IPO, can check their NHPC equity allotment status <a href="http://203.199.177.158/ipo/">here</a>. If you are retail investor and you have applied for 4 or more lot for the bid price of Rs 36, <span id="more-472"></span> It is 100 % sure that you will get IPO   allotment.</p>
<p>Here is the important date for NHPC IPO</p>
<p><span class="DataFONT">Allotment Date &#8211; 24th August 2009<br />
Refund Date &#8211; 25th August  2009<br />
Listing Date &#8211; 1st September 2009 at NSE and BSE<br />
</span></p>
<p><span class="DataFONT">Check your status of NHPC IPO allotment at <a href="http://203.199.177.158/ipo/" target="_blank">THIS LINK</a></span></p>
<p><span class="DataFONT">Those who have applied through online broking house, they will get refund of money online in your trading account in case of non allotment of IPO. </span></p>
<p><span class="DataFONT"><strong>Update: </strong>some NHPC IPO applicant are getting their refund money through post using cheque. They sent cheques on 27th August. </span></p>
<p><span class="DataFONT">You can check refund status of your NHPC IPO application at<a href="http://karisma.karvy.com/investor/jsp/refund.jsp "> THIS LINK</a>. Put the Application ID on second space.<br />
</span></p>
<p><span class="DataFONT">Listing price of NHPC is expected to be Rs 50. There may be chance that it will fall soon after listing as NHPC employess bought only 0.56 time of IPO in their catogry. </span></p>
<p><span class="DataFONT">Make more that 20% profit just afer listing.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.org/nhpc-ipo-allotment-status-and-listing-price/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
