<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Share Market</title>
	<atom:link href="http://www.indiansharemarket.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiansharemarket.org</link>
	<description>Best blog of India on stock market bussiness, indian share market analysis and news updates</description>
	<lastBuildDate>Tue, 09 Mar 2010 03:14:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>India Infoline Trading Account service details</title>
		<link>http://www.indiansharemarket.org/india-infoline-trading-account-service-details/</link>
		<comments>http://www.indiansharemarket.org/india-infoline-trading-account-service-details/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:14:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Stock Market Guide]]></category>
		<category><![CDATA[India Infoline]]></category>
		<category><![CDATA[trading account]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=485</guid>
		<description><![CDATA[Here is the information given by Vineet of  India Infoline.
Thank you for giving me an opportunity to introduce the services rendered by India Infoline Ltd.,
India Infoline Limited, a company that’s committed in providing world-class financial solutions.
We are a one-stop financial services shop, most respected for quality of its advice, personalised service and cutting-edge technology.
Over the [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the information given by Vineet of  India Infoline.</p>
<p>Thank you for giving me an opportunity to introduce the services rendered by India Infoline Ltd.,</p>
<p>India Infoline Limited, a company that’s committed in providing world-class financial solutions.<span id="more-485"></span></p>
<p>We are a one-stop financial services shop, most respected for quality of its advice, personalised service and cutting-edge technology.</p>
<p>Over the years India Infoline has helped lakhs of investors achieve their financial goals. It is this commitment towards our customers that has helped us become Best Broker in India awarded by Finance Asia for the year 2008.</p>
<p>At India Infoline, you have access to a wide range of products and services to help you make the most of your investments and requirements – Equities, Derivatives, IPO’s, Portfolio Management Services, Mutual Funds, Insurance, Commodities and Loans (Personal Loan, Home &amp; Mortgage loan).</p>
<p>Our full-fledged research division involved in Macro Economic studies, Sectoral research and Company Specific Equity Research combined with a strong and well networked sales force helps deliver current and up to date market information and news. With over 976 business locations (branches and sub-brokers) servicing over 8, 00,000 customers and coverage of 365 cities and towns, we’re never too far from you.</p>
<p>Market Mantra report- It is prepared and given to clients on a daily basis by our strong research team and talks about the day to day activities held in financial market and recommendation for investments.</p>
<p>We offer:</p>
<p>1. Free software to trade/invest directly from your own computer.</p>
<p>2. Free commodity trading a/c.</p>
<p>3. Daily world stock market updates and analysis.</p>
<p>4. Daily updates about scrips, futures and options.</p>
<p>5.Web based trading/investing facility from our website <a rel="nofollow" href="http://www.5paisa.com/">http://www.5paisa.com</a></p>
<p>6. Free of charge online fund transfer facility from our designated banks namely;ICICI,HDFC,AXIS,CITIBANK</p>
<p>7. Exposure to all categories of scrips.</p>
<p>8. If you have a/c in any other bank then doorstep collection and delivery available.</p>
<p>9. Complete guidance and training to those unaware of trading and the market.</p>
<p>10. DP Annual maintainance charges:Life time free(Rs.555 one time upfront)</p>
<p>11. No offline trade charges</p>
<p>12. Dedicated relationship managaer to reasolve all your queries and manage your portfolio.</p>
<p>Documents required for opening a Demat &amp; Online Trading a/c:</p>
<p>1. PAN CARD- 1Copy</p>
<p>2. Address proof-1 Copy</p>
<p>3. One passport size photo</p>
<p>4. One Opening cheque (for Demat account)</p>
<p>For further details and any query, kindly call at the below mentioned number.</p>
<p>i look forward to meet you!</p>
<p>Warm Regards,</p>
<p>Vineet Shrivastava</p>
<p>Bangalore</p>
<p>M: 9241382275</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.org/india-infoline-trading-account-service-details/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Live Stock Quotes (BSE and NSE) on mobile via SMS any time</title>
		<link>http://www.indiansharemarket.org/get-live-stock-quotes-bse-and-nse-on-mobile-via-sms-any-time/</link>
		<comments>http://www.indiansharemarket.org/get-live-stock-quotes-bse-and-nse-on-mobile-via-sms-any-time/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 06:00:01 +0000</pubDate>
		<dc:creator>market</dc:creator>
				<category><![CDATA[Stock Market Tips]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[stock quote]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=484</guid>
		<description><![CDATA[If you want to know  live stock quotes of any script at BSE or NSE, Just send  the SMS at 58888 with this message &#8211; STO “company name”. Suppose you are on  travel and you want to know the current stock price of TCS at Bombay stock  exchange (BSE) or NSE, just [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to know  live stock quotes of any script at BSE or NSE, Just send  the SMS at 58888 with this message &#8211; STO “company name”. <span id="more-484"></span>Suppose you are on  travel and you want to know the current stock price of TCS at Bombay stock  exchange (BSE) or NSE, just send sms &#8211; <strong>STO TCS</strong> at  58888.</p>
<p>You will get the current running price of the company listed at BSE or NSE.</p>
<p>If you want to know the current live value of NIFTY, send SMS  <strong>NSE</strong> to 58888.</p>
<p>If you want to know the current live value of SENSEX, send  SMS <strong>BSE</strong> to 58888.</p>
<p>within one minute of sending sms, you will get the quote value at your mobile  via SMS. If you send it at off market time, you will get the last trading price.</p>
<p>Sending SMS to 58888 will cost you Rs 2 or Rs 3 per SMS.</p>
<p>This facility is available for all mobile service provider ( Airtel,  Reliance, Tata mobile, Idea, Spice, BSNL, MTNL, Vodafone, Aircel, Uninor, )</p>
<p>This facility is useful when you are on travel or in office, where you are  not able to get live quote of stock price of Indian stock market via TV or  internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.org/get-live-stock-quotes-bse-and-nse-on-mobile-via-sms-any-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cairn India Ltd stock is Multibagger &#124; Invest now</title>
		<link>http://www.indiansharemarket.org/cairn-india-ltd-stock-is-multibagger-invest-now/</link>
		<comments>http://www.indiansharemarket.org/cairn-india-ltd-stock-is-multibagger-invest-now/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:12:46 +0000</pubDate>
		<dc:creator>market</dc:creator>
				<category><![CDATA[Bullish Stocks]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Cairn India]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=482</guid>
		<description><![CDATA[If you are looking for safe stock now days for fast rise of your portfolio value, invest right now in Cairn India Ltd. If you invest now, this stock can give your  2 to 3 time return  in one to two year of investment. 
The current price of Cairn India Limited stock is Rs 267. [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for safe stock now days for fast rise of your portfolio value, invest right now in <a href="http://money.rediff.com/companies/cairn-india-ltd/15120019" target="_blank">Cairn India Ltd.</a> If you invest now, this stock can give your  2 to 3 time return  in one to two year of investment. <span id="more-482"></span><br />
The current price of Cairn India Limited stock is Rs 267. On 20th October 2009, its price was nearly Rs 300. Sensex and Nifty crashed enough from that time, You can buy Cairn India stock now with this low price.<br />
Cairn India is now one of the biggest private Petroleum and natural gas exploration and production companies currently operating in the region.</p>
<p><strong>Latest News:</strong><br />
MUMBAI (Reuters) &#8211; Cairn India, a unit of UK firm Cairn Energy, said on Wednesday it had reached a deal to supply crude oil from its field in western India to leading conglomerate Reliance Industries.</p>
<p>Cairn will deliver the oil, from its Mangala field in Rajasthan to Reliance&#8217;s refinery in Jamnagar in Gujarat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.org/cairn-india-ltd-stock-is-multibagger-invest-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex and Nifty will get dip correction now</title>
		<link>http://www.indiansharemarket.org/sensex-and-nifty-will-get-dip-correction-now/</link>
		<comments>http://www.indiansharemarket.org/sensex-and-nifty-will-get-dip-correction-now/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 10:31:13 +0000</pubDate>
		<dc:creator>market</dc:creator>
				<category><![CDATA[Market strategy]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Sensex]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=479</guid>
		<description><![CDATA[If you have still invested in stocks, sell weak stocks as soon as possible. There is very strong indication that Sensex and Nifty is going to crash now after 24th September. 
Sensex and Nifty is going up day by day without any reason. FII is pushing lots of money in indian stock market. They can [...]]]></description>
			<content:encoded><![CDATA[<p>If you have still invested in stocks, sell weak stocks as soon as possible. There is very strong indication that Sensex and Nifty is going to crash now after 24th September. </p>
<p>Sensex and Nifty is going up day by day without any reason. FII is pushing lots of money in indian stock market. They can pull the money any time, they are just waiting for call and put expiry date (24th september). </p>
<p>The US market is at topmost position now. it can fall anytime. </p>
<p>(Above view are my own personal )  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.org/sensex-and-nifty-will-get-dip-correction-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OIL (Oil India Limited) IPO Listing Price and Listing Date</title>
		<link>http://www.indiansharemarket.org/oil-oil-india-limited-ipo-listing-price-and-listing-date/</link>
		<comments>http://www.indiansharemarket.org/oil-oil-india-limited-ipo-listing-price-and-listing-date/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 17:47:36 +0000</pubDate>
		<dc:creator>market</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[OIL]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=478</guid>
		<description><![CDATA[OIL (Oil India Limited) IPO is open now to subscribe until 10th September. You can get OIL stock easily if you apply at high bid amount of Rs 1050 per share. minimum number of share to apply is 6. 
OIL stock is going to be listed on NSE and BSE on 29th September 2009. 
The [...]]]></description>
			<content:encoded><![CDATA[<p>OIL (Oil India Limited) IPO is open now to subscribe until 10th September. You can get OIL stock easily if you apply at high bid amount of Rs 1050 per share. minimum number of share to apply is 6. </p>
<p>OIL stock is going to be listed on NSE and BSE on 29th September 2009. </p>
<p>The expected Listing price of OIL is Rs 1130. It may go up as time will pass. So do not get hurry in selling the OIL stock just after listing.</p>
<p>There is no downside risk for OIL as its P/E  at Rs 1050 is around 10, which is much lower than P/E 15 of ONGC. </p>
<p>In 1-2 month, its price can go upto Rs. 1300</p>
<p>(Invest at your own risk)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.org/oil-oil-india-limited-ipo-listing-price-and-listing-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>money.rediff.com &#124; fast and easy way for stock market update</title>
		<link>http://www.indiansharemarket.org/moneyrediffcom-fast-and-easy-way-for-stock-market-update/</link>
		<comments>http://www.indiansharemarket.org/moneyrediffcom-fast-and-easy-way-for-stock-market-update/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 01:45:29 +0000</pubDate>
		<dc:creator>market</dc:creator>
				<category><![CDATA[Stock Market Tips]]></category>
		<category><![CDATA[money.rediff.com]]></category>
		<category><![CDATA[stock website]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=476</guid>
		<description><![CDATA[Those who are involved in Day trading or want to keep update with all  information about stocks than money.rediff.com is for you.  The  stock quote comes near 2  minute delay, it produces intraday graph of any stock price in quick way. Top  gainer and top loosers information is also useful, All [...]]]></description>
			<content:encoded><![CDATA[<p>Those who are involved in Day trading or want to keep update with all  information about stocks than <a href="http://money.rediff.com/" target="_blank">money.rediff.com</a> is for you. <span id="more-476"></span> The  stock quote comes near 2  minute delay, it produces intraday graph of any stock price in quick way. Top  gainer and top loosers information is also useful, All Global data on single  page is useful to know the trend of Indian stock market.</p>
<p>Only problem is that graph size is low, If you really more interest in graph  of stock price than you should use <a href="http://finance.yahoo.com/echarts?s=^NSEI#chart16:symbol=^nsei;range=1y;indicator=volume;charttype=candlestick;crosshair=on;ohlcvalues=0;logscale=off;source=undefined" target="_blank">Yahoo finance echart</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.org/moneyrediffcom-fast-and-easy-way-for-stock-market-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suzlon Energy stock buy or sell Guide</title>
		<link>http://www.indiansharemarket.org/suzlon-energy-stock-buy-or-sell-guide/</link>
		<comments>http://www.indiansharemarket.org/suzlon-energy-stock-buy-or-sell-guide/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 10:22:27 +0000</pubDate>
		<dc:creator>market</dc:creator>
				<category><![CDATA[Market strategy]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[suzlon]]></category>
		<category><![CDATA[Suzlon Energy]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=474</guid>
		<description><![CDATA[As of now Suzlon Energy stock price is in lower side. The price of Suzlon  stock fell drastically after it declared  heavy loss. Suzlon energy is making  heavy loss instead of making profit. Wind turbine made by Suzlon was not of good  quality, Suzlon energy is replacing all broken turbine.
Reputation of Suzlon energy is at lowest [...]]]></description>
			<content:encoded><![CDATA[<p>As of now Suzlon Energy stock price is in lower side. The price of Suzlon  stock fell drastically after it declared  heavy loss. <span id="more-474"></span>Suzlon energy is making  heavy loss instead of making profit. Wind turbine made by Suzlon was not of good  quality, Suzlon energy is replacing all broken turbine.</p>
<p>Reputation of Suzlon energy is at lowest lavel now because of all these news.</p>
<p>Lowest price of suzlon in these days are aroud Rs 80. Two year ago its price was around Rs 450.</p>
<p>With all bad news at same time, the stock price now is at bottom, now stock  price can go only in upward direction in future. Put stop loss of Rs 75 and  expect   suzlon energy stock price target of Rs 110 in 15 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.org/suzlon-energy-stock-buy-or-sell-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHPC IPO allotment status and listing price</title>
		<link>http://www.indiansharemarket.org/nhpc-ipo-allotment-status-and-listing-price/</link>
		<comments>http://www.indiansharemarket.org/nhpc-ipo-allotment-status-and-listing-price/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:24:23 +0000</pubDate>
		<dc:creator>market</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[allotment]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[NHPC]]></category>
		<category><![CDATA[NHPC IPO]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=472</guid>
		<description><![CDATA[Those who have applied for NHPC IPO, can check their NHPC equity allotment status here. If you are retail investor and you have applied for 4 or more lot for the bid price of Rs 36,  It is 100 % sure that you will get IPO   allotment.
Here is the important date for NHPC IPO
Allotment [...]]]></description>
			<content:encoded><![CDATA[<p>Those who have applied for NHPC IPO, can check their NHPC equity allotment status <a href="http://203.199.177.158/ipo/">here</a>. If you are retail investor and you have applied for 4 or more lot for the bid price of Rs 36, <span id="more-472"></span> It is 100 % sure that you will get IPO   allotment.</p>
<p>Here is the important date for NHPC IPO</p>
<p><span class="DataFONT">Allotment Date &#8211; 24th August 2009<br />
Refund Date &#8211; 25th August  2009<br />
Listing Date &#8211; 1st September 2009 at NSE and BSE<br />
</span></p>
<p><span class="DataFONT">Check your status of NHPC IPO allotment at <a href="http://203.199.177.158/ipo/" target="_blank">THIS LINK</a></span></p>
<p><span class="DataFONT">Those who have applied through online broking house, they will get refund of money online in your trading account in case of non allotment of IPO. </span></p>
<p><span class="DataFONT"><strong>Update: </strong>some NHPC IPO applicant are getting their refund money through post using cheque. They sent cheques on 27th August. </span></p>
<p><span class="DataFONT">You can check refund status of your NHPC IPO application at<a href="http://karisma.karvy.com/investor/jsp/refund.jsp "> THIS LINK</a>. Put the Application ID on second space.<br />
</span></p>
<p><span class="DataFONT">Listing price of NHPC is expected to be Rs 50. There may be chance that it will fall soon after listing as NHPC employess bought only 0.56 time of IPO in their catogry. </span></p>
<p><span class="DataFONT">Make more that 20% profit just afer listing.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.org/nhpc-ipo-allotment-status-and-listing-price/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>SGX Nifty Future Live Chart Intraday (Nifty Future at Singapore Exchange)</title>
		<link>http://www.indiansharemarket.org/sgx-nifty-future-live-chart-intraday-nifty-future-at-singapore-exchange/</link>
		<comments>http://www.indiansharemarket.org/sgx-nifty-future-live-chart-intraday-nifty-future-at-singapore-exchange/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 05:53:14 +0000</pubDate>
		<dc:creator>market</dc:creator>
				<category><![CDATA[Market strategy]]></category>
		<category><![CDATA[Live Chart]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[SGX Nifty]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=470</guid>
		<description><![CDATA[See here the intraday chart of live SGX Nifty Future. The live  quote of SGX Nifty future can help you to predict Indian stock market behavior  more correctly. Singapore stock exchange opens approximately 3.5 hours    before Indian stock market opens. Price of Nifty future at Singapore exchange can  inform you [...]]]></description>
			<content:encoded><![CDATA[<p>See <a href="http://www.quote.com/global/futures/chart.action?s=IN+1!-SGX&amp;chartUi.period=V&amp;chartUi.bardensity=LOW&amp;chartUi.bartype=LINE&amp;chartUi.size=620x300&amp;chartUi.minutes=30" target="_blank">here</a> the intraday chart of live SGX Nifty Future. The live  quote of SGX Nifty future can help you to predict Indian stock market behavior  more correctly. <span id="more-470"></span>Singapore stock exchange opens approximately 3.5 hours    before Indian stock market opens. Price of Nifty future at Singapore exchange can  inform you about FII stands after opening of Indian market.</p>
<p>SGX Nifty is nothing but Indian Nifty 50, traded in Singapore Stock  Exchange.</p>
<p>At Singapore stock exchange, there is no trading taking place of any Indian  stocks. Only in F&amp;O segment, Nifty future trading is allowed.</p>
<p>You can get the live chart of SGX Nifty Index Futures at <a href="http://www.quote.com/global/futures/chart.action?s=IN+1!-SGX&amp;chartUi.period=V&amp;chartUi.bardensity=LOW&amp;chartUi.bartype=LINE&amp;chartUi.size=620x300&amp;chartUi.minutes=30" target="_blank">THIS LINK</a></p>
<p>[ Note- Live CNX Nifty future chart and Nifty option chart is available at <a href="http://www.iseindia.com/Derivatives/FOHome.aspx?pnav=PI7_PI0" target="_blank">This Link</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.org/sgx-nifty-future-live-chart-intraday-nifty-future-at-singapore-exchange/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My tips for shares  met target in  6 months only</title>
		<link>http://www.indiansharemarket.org/my-tips-for-shares-met-target-in-6-months-only/</link>
		<comments>http://www.indiansharemarket.org/my-tips-for-shares-met-target-in-6-months-only/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 02:48:45 +0000</pubDate>
		<dc:creator>market</dc:creator>
				<category><![CDATA[Stock Market Tips]]></category>

		<guid isPermaLink="false">http://www.indiansharemarket.org/?p=467</guid>
		<description><![CDATA[I have suggested  on 24th December 2008 for buy share for double the amount in one year titled &#8220;The stock which may be double in one year&#8220;. I am glad to say that in only 6 month all my suggestion meets my claims. Now see the prices of those company&#8217;s share price, some are [...]]]></description>
			<content:encoded><![CDATA[<p>I have suggested  on 24th December 2008 for buy share for double the amount in one year titled <a href="http://www.indiansharemarket.org/the-stock-which-may-be-double-in-one-year/">&#8220;The stock which may be double in one year</a>&#8220;. I am glad to say that in only 6 month all my suggestion meets my claims. Now see the prices of those company&#8217;s share price, some are more then double and some are near about double from that time. Here is current rate (as on 01.06.2009) of those shares which was suggested by me on 24.12.2008 now are &#8211; <span id="more-467"></span></p>
<p>ICICI BANK &#8211; 722.55 ( I suggested @  430 on 24 Dec. 2008)<br />
JP ASSOCIATE &#8211; 220.20 ( I suggested @ 75 on 24 Dec. 2008)<br />
IDEA &#8211; 82.20 ( I suggested @ 50 on 24 Dec. 2008)<br />
Punj Lloyd Limited &#8211; 207.25 ( I suggested @ 153 on 24 Dec. 2008)<br />
Gujarat NRE Coke Ltd.  &#8211; 47.20 ( I suggested @ 25 on 24 Dec. 2008)<br />
IFCI Limited : 47.85 ( I suggested @ 21 on 24 Dec. 2008)<br />
Television Eighteen India Ltd. &#8211; 149.40 ( I suggested @ 82 on 24 Dec. 2008)<br />
Polaris Software Lab Limited &#8211; 95.65( I suggested @ 40 on 24 Dec. 2008)<br />
Sun TV Network Limited &#8211; 254.20 ( I suggested @ 162  on 24 Dec. 2008)<br />
Reliance Power Limited  &#8211;  182.40 ( I suggested @ 122 on 24 Dec. 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiansharemarket.org/my-tips-for-shares-met-target-in-6-months-only/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
