Target of 10,000 for Sensex had achieved.
The target of Sensex for 10,000 has achieved yesterday. The Sensex has touched the level of 10,000 yesterday. Market could be see more deep in coming trading session. Sensex has a strong level at 7,500. I don’t hope that Indian Market would go under 7,500 ( for Sensex). But have patience till a level of 7,500 of Sensex .
Reason Of Fall Down In American Economy
American is falling down so sharply. But no body can understand the reason of fall down in American Market. World’s biggest economy system will be collapsed so sharp, no body has thought earlier. But stop, look carefully, American economy is not collapsing . Read more
BSE or NSE which is better stock exchange for delivery or derivative trading
BSE is 133 year old and NSE is just 14 year old stock exchange of India but NSE is now the world’s third largest stock exchange in terms of transactions and dealings. If you are day trader or trading in future and option segment heavily, better you should stick with NSE. You can trade with high volume without too much unexpected result. Read more
List of BSE 30 stocks with script code that makes Sensex
Here is latest list of BSE 30 Sensex.
| Code | Name | Sector |
| 500410 | ACC Ltd. | Housing Related |
| 500103 | Bharat Heavy Electricals Ltd. | Capital Goods |
| 532454 | Bharti Airtel Ltd. | Telecom |
| 532868 | DLF Ltd. | Housing Related |
| 500300 | Grasim Industries Ltd. | Diversified |
| 500010 | HDFC | Finance |
| 500180 | HDFC Bank Ltd. | Finance |
| 500440 | Hindalco Industries Ltd. | Metal,Metal Products & Mining |
| 500696 | Hindustan Unilever Ltd. | FMCG |
| 532174 | ICICI Bank Ltd. | Finance |
| 500209 | Infosys Technologies Ltd. | Information Technology |
| 500875 | ITC Ltd. | FMCG |
| 532532 | Jaiprakash Associates Ltd. | Housing Related |
| 500510 | Larsen & Toubro Limited | Capital Goods |
| 500520 | Mahindra & Mahindra Ltd. | Transport Equipments |
| 532500 | Maruti Suzuki India Ltd. | Transport Equipments |
| 532555 | NTPC Ltd. | Power |
| 500312 | ONGC Ltd. | Oil & Gas |
| 500359 | Ranbaxy Laboratories Ltd. | Healthcare |
| 532712 | Reliance Communications Limited | Telecom |
| 500325 | Reliance Industries Ltd. | Oil & Gas |
| 500390 | Reliance Infrastructure Ltd. | Power |
| 500376 | Satyam Computer Services Ltd. | Information Technology |
| 500112 | State Bank of India | Finance |
| 500900 | Sterlite Industries (India) Ltd. | Metal,Metal Products & Mining |
| 532540 | Tata Consultancy Services Limited | Information Technology |
| 500570 | Tata Motors Ltd. | Transport Equipments |
| 500400 | Tata Power Company Ltd. | Power |
| 500470 | Tata Steel Ltd. | Metal,Metal Products & Mining |
| 507685 | Wipro Ltd. | Information Technology |
BSE real time live stocks price chart without time delay on Google Finance
If you want to know the real time quote of any stock on BSE in real time, the best way is to use Google Finance, check here. Google Finance gives free real time stocks value. It also gives all recent news links related to stock that you will search. Google Finance also gives historical data for all stocks using interactive charts. There is no need to refresh the page to know the updated quotes of any stock.
